Property Attributes
- MLS#2026043627
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityEstero
- AreaES05 - Estero
- NeighborhoodVISTA WILDBLUE
- Zip33913
- StyleContemporary, Florida, Ranch, One Story, Traditional
- Year Built2022
- Taxes$ 10333
- Price$ 773,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2247
- Lot Size0.1742 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Welcome to your dream home in the exclusive community of WildBlue! This stunning single-family home boasts 4 bedrooms, 3 bathrooms, and a 2-car garage, providing ample space for your family to live and grow. The modern kitchen features stainless steel appliances, quartz countertops, and tile flooring throughout the house. This home is perfect for entertaining guests or preparing family meals then Step outside to the extended lanai with an outdoor kitchen, ideal for enjoying the beautiful Florida weather year-round. Retreat to the luxurious owner's suite, Large Walk in closets and complete with double sinks and a large shower, providing a spa-like experience right at home. One of the Guest room is an on-suite with its own private bathroom. WildBlue offers a plethora of amenities for residents to enjoy, including a community pool, boating access to a large lake, a resort-style pool, lap pool, poolside dining, and a cafe bar. Stay active with tennis and pickleball courts, a gym, and exercise classes available for all residents. Whether you're looking to relax by the pool, enjoy water activities on the lake, or stay active with sports and fitness classes, WildBlue has something for everyone. Don't miss your chance to live in this Gated sought-after community and experience the ultimate Florida lifestyle!
| Price History | |
|---|---|
| 10/16/2026 | Listed $773,900 |
General Features
| Sewer | Assessment Paid,Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Natural Gas Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow,Negotiable |
| Roof | Tile |
| Appliances | Built-In Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Ice Maker,Microwave,Refrigerator,RefrigeratorWithIce Maker,Self Cleaning Oven,Washer |
| HOA Fee | 1193 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Cable TV,Internet,Legal/Accounting,Maintenance Grounds,Recreation Facilities,Reserve Fund,Road Maintenance,Street Lights,Security |
| Patio/Porch Features | Lanai,Patio,Porch,Screened |
| Architectural Style | Contemporary,Florida,Ranch,One Story,Traditional |
| Pool Features | Community |
| Security Features | Security Gate,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 2022 |
| View | Preserve,Trees/Woods |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Boat Facilities,Gated,Tennis Court(s),Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Beach Rights,Bocce Court,Boat Dock,Boat Ramp,Cabana,Clubhouse,Sport Court,Dog Park,Fitness Center,Library,Barbecue,Picnic Area,Pier,Playground,Pickleball,Pool,Restaurant,Sauna,Spa/Hot Tub,Sidewalks,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | VISTA WILDBLUE |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From 75, get off at the Corkscrew exit and head East. Look for Wildblue |
| City | Estero |
| Disclosures | Deed Restriction,RV Restriction(s),Seller Disclosure |
| Senior Community Y/N | false |
| Zoning Description | MPD |
| MLS Area | ES05 - Estero |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 10333.39 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026043627 |
| Standard Status | Active |
| Tax Lot | 393 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Estero |
| Legal Description | VISTABLUE PHASE 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Tray Ceiling(s),Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Family/Dining Room,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Shower Only,Separate Shower,Cable TV,Walk-In Pantry,Walk-In Closet(s),Window Treatments,High Speed Internet,Split Bedrooms |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding,Impact Glass,Shutters,Window Coverings |
| Laundry Features | Washer Hookup,Dryer Hookup,Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Screened Porch,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Security/High Impact Doors,Irrigation Sprinklers,Outdoor Grill,Outdoor Kitchen,Patio,Room For Pool,Gas Grill |
| Parking Features | Attached,Deeded,Driveway,Garage,Paved,Two Spaces,Garage Door Opener |
| Lot Features | Oversized Lot,Sprinklers Automatic |
| Water Source | Assessment Paid,Public |
| Lot Size Area | 0.1742 |
| Spa | false |
| Building Area Total | 2667 |
| Lot Dimensions | 54 x 140 x 54 x 140 |
| Lot Size Acres | 0.1742 |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 8, 2026 3:08 PM UTC The listing information on this page last changed on Last updated on November 8, 2026 3:08 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 8, 2026 3:08 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating