Property Attributes
- MLS#G5119497
- TypeSingle Family
- Listing Status Coming Soon
- CountyLake
- CityGRAND ISLAND
- AreaGrand Island
- NeighborhoodBISCAYNE HEIGHTS SUB
- Zip32735
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 2306
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1412
- Lot Size0.61 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Welcome home to this charming, well-maintained 3-bedroom, 2-bathroom home nestled in the desirable Grand Island area! Offering a spacious backyard with plenty of room to enjoy outdoor living, entertain guest, garden, or simply relax and enjoy your own outdoor space. A private well dedicated to irrigation adds convivence when maintaining your outdoor space. The home features a roof replacement in 2021 and new water heater in 2026, offering added peace of mind for its next owner. Enjoy the convivence of being just a short drive from downtown Eustis, where you'll find local restaurants, waterfront dining, shopping, and fun activities for the whole family. Whether you're looking for room to spread out, a place to entertain, or a home close to the charm of a historic Florida downtown, this property is full of opportunity. Come see what makes this home and location so special~
| Elementary School | Middle School | High School |
|---|---|---|
| Treadway Elem Elementary School | Eustis Middle Middle School | Eustis High School High School |
| Price History | |
|---|---|
| 11/4/2026 | Listed $335,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Public,Sprinkler Well,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | R-3 |
| HOA Fee | 200 |
| Patio/Porch Features | Rear Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BISCAYNE HEIGHTS SUB |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | Heading North on Fl-19 turn left onto County Rd 452, Turn left on County Rd 44W, turn right on S Fish Camp Rd, turn left onto Biscayne Dr, turn right onto Oak Bend Dr, turn left onto Wood Breeze Ct |
| High School | Eustis High School |
| City | GRAND ISLAND |
| Association Name | Tina Massey |
| Senior Community Y/N | false |
| MLS Area | 32735 - Grand Island |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26663 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Treadway Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 2306 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Eustis Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/33d6ee30-a5b8-42c7-b377-3caa7a0b5c67?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Tax Lot | 23 |
| Legal Description | BISCAYNE HEIGHTS SUB LOT 23 PB 37 PGS 17-18 ORB 4684 PG 255 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 16.67 |
| Additional Rooms | Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Laminate Counters,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees |
| Fencing | Board,Wood |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cul-De-Sac,In County,Landscaped,Level,Oversized Lot,Sidewalk,Unincorporated |
| Water Source | Public |
| Lot Size Area | 26663 |
| Foundation Details | Slab |
| Building Area Total | 2086 |
| Lot Size Acres | 0.61 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 8, 2026 3:08 PM UTC The listing information on this page last changed on Last updated on November 8, 2026 3:08 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 8, 2026 3:08 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating